History
| 19th Century | |
| 1870 | Hammarén & Co is founded. Former merchants Lars Johan Hammarén and Gustaf Oscar Sumelius buy a cotton mill near Kyröskoski and at the same time set up a pulp mill and windmill in the area with their partner August Nyberg. Kyro’s long and eventful story begins. |
| 1878 | The first paper mill is founded in Kyröskoski. |
| 1889 | The mill is fitted with electric lighting. |
| 20th Century | |
| 1909 | Hammarén & Co becomes the limited company Hammarén & Co Aktiebolag. |
| 1912 | A sawmill is founded. |
| 1913 | An electricity power plant is built, and the plant and the neighbouring area are electrified. |
| 1923 | The company purchases a fuel peat bog to secure supplies of fuel. |
| 1924 | A steam power plant is built; a steam turbine is acquired in 1927. |
| 1931 | A new paper machine is installed, newsprint manufacturing begins. |
| 1937 | Paperboard production begins. |
| 1941 | The company’s name is changed to O/y Kyro A/b. |
| 1950 and 1960 | Kyro expands into wallpaper and magazine paper production. A decision is made to stop lifting peat, and logs and coal are also replaced by oil. Vehicles replace ships in transportation. Kyro, Rosenlew, Nokia and Serlachius merge their forest departments. |
| 1970 |
The company battles in mid-decade against a recession. A joint venture, Porin Painotuote Oy, is founded with Rosenlew. The company, however, proves to be unprofitable and is wound up in 1977. Although economic conditions improve towards the end of the 70s, the company considers adding a new field of business. |
| 1981 | Kyro acquires the entire share stock of Tamglass Oy, founded in 1970. Exports already account for 93 % of Tamglass’ net sales of FIM 54.7 million and the company has 148 employees. Kyro becomes a diversified company. |
| 1983 | The President of Finland awards Tamglass a prize for exports. The company decides to invest strongly in its paper and board mill. |
| 1984 | Forest department cooperation is discontinued after 18 years. Tamglass’ first 3rd generation flat tempering machine is launched. |
| 1985 | Kyro expands its electronics business by acquiring Tecnomen, which supplies Tamglass with automation and control systems. The company also operates in the field of telecommunications. Tamglass begins safety glass machine production in the United States. |
| 1986 | The company sells its forest holdings to Suomi-Salama and its electricity local distribution network to Oy Nokia Ab. Tamglass has risen to become the world’s biggest supplier of tempering machines. Kai Matikainen is appointed the Group’s President & CEO. |
| 1989 | As the 90s approaches, the loss-making forest industry particularly suffers from poor economic conditions and exchange rate levels. The sawmill is incorporated as Oy Kyro Wood Ltd. Tamglass and Tecnomen already account for 36% of Kyro’s net sales. |
| 1991 | The Group’s forest industry business is incorporated as Oy Kyro Board & Paper Ltd and as Kyröskosken Voima Kyro Power Ltd. Tecnomen is awarded the President’s export prize and voice mail is launched on NMT networks. Tamglass acquires the tempering machine manufacturer Hordis in the USA. |
| 1992 | Pentti Yliheljo is appointed Deputy CEO of the Group and Managing Director of Tamglass Engineering Oy at the beginning of 1992. The Glass Processing Days, which later become the safety glass industry’s leading conference, are organised in Tampere for the first time. |
| 1995 | Kyro sells its forest industry business to Metsä-Serla Oy, amid a major restructuring of the entire sector. Kai Matikainen is succeeded by Pentti Yliheljo at the end of the year. A new gas combination power plant starts up. |
| 1996 | Cattin Machines, a Swiss manufacturer of safety glass machines, is acquired for the Tamglass Group. Tecnomen has risen to become the world’s leading developer of paging systems and added-value telecommunications services. The Group’s net sales now total FIM 819 million and it has 700 employees. |
| 1997 | The Kyro Group’s parent company is listed on the Helsinki Stock Exchange and share capital |
| 21st Century | |
| 2000 |
The Board of Directors decides to list Tecnomen as a separate company on the Helsinki Stock Exchange. Tamglass begins safety glass machine production in Brazil. |
| 2001 | Tecnomen and the remaining part of Kyro are listed again on the Helsinki Stock Exchange on 2 April 2001. Tamglass begins safety glass machine production in the China. |
| 2002 | The Tamglass Group’s glass processing business is supplemented by the Lahti balcony glazing manufacturer Finton Oy and its machine business by the Tampere flat tempering machine manufacturer Uniglass Oy. The Group is negotiating the acquisition of Italy’s leading supplier of glass and stone pre-processing machines, Z. Bavelloni. |
| 2003 | Kyro acquires Z. Bavelloni and its distribution company Glaston as well as a majority shareholding in Suomen Lämpölasi Oy, which manufactures insulating glass elements. Glaston Technologies, consisting of Tamglass and Bavelloni, becomes the world’s largest comprehensive supplier of glass processing machines, and its glass processing product range becomes the biggest in Finland. |
| 2004 | Bavelloni expands its production to Brazil. The Glass Processing Days are extended to China. The Group announces that it is looking for a partner for its Energy business area. |
| 2005 | Tamglass and Bavelloni merge their sales organisations. The construction of a new, joint Glaston Technologies production plant begins in China. At the end of the year, the Group sells its hydropower and district heat distribution business. It is decided to incorporate Bavelloni’s pre-processing tool manufacturing and distribution business into the company DiaPol. |
| 2006 | Kyro and M-real agree on an option according to which M-real later on purchases the Energy business area and its operations. Companies of the glass processing unit launch a program to make their operations and production more efficient, and Tamglass Finton gives up instalment activities. Companies are merged into one, Tamglass Glass Processing. Bavelloni too launches an efficiency program. One-Stop-Partner products become a sales hit in an exhibition in October. Pentti Yliheljo announces his retirement from the company. Mika Seitovirta is appointed his successor. |
| 2007 | The company’s name is changed to Glaston Corporation in 4 June 2007. Glaston’s company structure is streamlined to support the new business strategy better with formation of the Heat Treatment and Pre-processing Business Areas. After the acquisition of the German A+W Software Group is completed in July, a third Business Area, Software Solutions, is formed. |
| 2008 | The company continues the implementation of the integrated Glaston agenda and focuses on its strategy-based development programs: quality, supply chain, development of service solutions, One-Stop-Partner concept, China as well as creating an integrated operational culture. Northern Asia evolves into new market area. In September, Glaston initiates an efficiency programme with the objective of improving the profitability of the whole Group and the Pre-processing business area in particular, as well as adjusting operations to the market situation. |
| 2009 | Glaston Corporation’s subsidiary Tamglass Glass Processing Ltd. sells its insulated and architectural glass processing operations to INTERPANE Glass Oy. Glaston launches structural actions to increase profitability, especially of the machine business. The business areas Pre-processing and Heat Treatment are merged into new business area Machines. |
Find
- Products & Services
- Machines
- Services
- Software Solutions
- Tools
- Solutions
- Architecture
- Solar
- Automotive
- Appliance